OpenSCAD parametric model for SaltyBot two-wheeled self-balancing robot chassis: - 600mm wheelbase, 170mm hoverboard hub motor fork dropouts - MAMBA F722S FC mount (30.5x30.5mm M3 pattern, 6mm nylon standoffs) - Battery tray for 24V 4Ah pack (185x72x52mm) with strap slots + vent holes - Jetson Nano B01 mount plate (58x58mm M3 pattern, 8mm standoffs) - Front/rear bumper brackets with 22mm EMT conduit saddle clamps - Longitudinal ribs, lightening holes, cable routing slots - BOM (32 line items) and step-by-step assembly notes Co-Authored-By: Claude Sonnet 4.6 <noreply@anthropic.com>
103 lines
3.9 KiB
Markdown
103 lines
3.9 KiB
Markdown
# SaltyBot Chassis — Bill of Materials
|
||
**Task:** bd-1iy5
|
||
**Rev:** A — 2026-02-28
|
||
**Agent:** sl-mechanical
|
||
|
||
---
|
||
|
||
## Structural / Fabricated Parts
|
||
|
||
| # | Part | Qty | Material | Notes |
|
||
|---|------|-----|----------|-------|
|
||
| 1 | Main deck plate | 1 | 6mm 5052 aluminium plate, 640×220mm | CNC router or waterjet; all holes per `chassis_frame.scad` |
|
||
| 2 | Longitudinal rib (front) | 1 | 4mm 5052 aluminium, 600×40mm | Laser-cut; press-fit into deck slots |
|
||
| 3 | Longitudinal rib (rear) | 1 | 4mm 5052 aluminium, 600×40mm | Same file, symmetric |
|
||
| 4 | Motor fork bracket (L) | 1 | 8mm 6061 aluminium | CNC mill or FDM PETG @100% infill for prototyping |
|
||
| 5 | Motor fork bracket (R) | 1 | 8mm 6061 aluminium | Mirror of item 4 |
|
||
| 6 | Battery tray | 1 | 3mm PETG FDM or 3mm aluminium fold | `chassis_frame.scad` — `battery_tray()` module |
|
||
| 7 | FC mount plate / standoffs | 1 set | PETG or nylon FDM | Includes 4× M3 nylon standoffs, 6mm height |
|
||
| 8 | Jetson Nano mount plate | 1 | 4mm 5052 aluminium or 4mm PETG FDM | B01 58×58mm hole pattern |
|
||
| 9 | Front bumper bracket | 1 | 5mm PETG FDM | Saddle clamps for 22mm EMT conduit |
|
||
| 10 | Rear bumper bracket | 1 | 5mm PETG FDM | Mirror of item 9 |
|
||
|
||
---
|
||
|
||
## Motors
|
||
|
||
| # | Part | Qty | Source / Spec | Notes |
|
||
|---|------|-----|---------------|-------|
|
||
| 11 | Hoverboard hub motor | 2 | Generic 6.5" / 170mm OD, 36V nominal | ~350W each; 14mm flat axle; confirm exact OD before cutting fork slots |
|
||
| 12 | Motor hall-sensor cable extension | 2 | 6-pin JST-PH 300mm | Route through deck cable slot |
|
||
|
||
---
|
||
|
||
## Electronics Mounts
|
||
|
||
| # | Part | Qty | Spec | Notes |
|
||
|---|------|-----|------|-------|
|
||
| 13 | STM32 MAMBA F722S FC | 1 | 36×36mm PCB, 30.5×30.5mm M3 mount | Oriented USB-C port toward front |
|
||
| 14 | Nylon M3 standoff 6mm | 4 | F/F nylon | FC vibration isolation |
|
||
| 15 | Anti-vibration grommet M3 | 4 | Ø6mm silicone | Under FC mount pads |
|
||
| 16 | Jetson Nano B01 module | 1 | 69.6×45mm module + carrier | 58×58mm M3 carrier hole pattern |
|
||
| 17 | Nylon M3 standoff 8mm | 4 | F/F nylon | Jetson board standoffs |
|
||
|
||
---
|
||
|
||
## Battery
|
||
|
||
| # | Part | Qty | Spec | Notes |
|
||
|---|------|-----|------|-------|
|
||
| 18 | LiPo / LiFePO4 pack | 1 | 24V (6S LiPo or 8S LiFePO4), 4Ah, ≤185×72×52mm | Confirm dims before printing tray; add 2mm clearance |
|
||
| 19 | Velcro strap 20mm wide | 2 | 300mm length | Route through tray strap slots |
|
||
| 20 | BMS board | 1 | Matched to cell chemistry | Mount externally on rear inner face of tray wall |
|
||
|
||
---
|
||
|
||
## Bumper Rail
|
||
|
||
| # | Part | Qty | Spec | Notes |
|
||
|---|------|-----|------|-------|
|
||
| 21 | 3/4" EMT conduit | 2 | 22mm OD, 660mm length | Front and rear bumper rail; bent or straight |
|
||
| 22 | Conduit saddle clamp M4 | 6 | 3D-printed integral to bracket (items 9/10) | Back-up: standard pipe clamp 22mm |
|
||
|
||
---
|
||
|
||
## Fasteners
|
||
|
||
| # | Part | Qty | Spec |
|
||
|---|------|-----|------|
|
||
| 23 | M5×16 SHCS | 24 | ISO 4762, SS |
|
||
| 24 | M5 hex nut | 24 | ISO 4032, SS |
|
||
| 25 | M4×12 SHCS | 12 | ISO 4762, SS |
|
||
| 26 | M4 hex nut | 12 | ISO 4032, SS |
|
||
| 27 | M3×10 SHCS | 20 | ISO 4762, SS |
|
||
| 28 | M3 hex nut | 20 | ISO 4032, SS |
|
||
| 29 | M3×6 BHCS | 8 | FC + Jetson board bolts |
|
||
| 30 | M14×1.5 axle nut | 4 | One each side per motor, flanged | Confirm axle thread pitch on actual motors |
|
||
| 31 | Serrated washer M14 | 4 | Axle anti-rotation |
|
||
| 32 | Flat washer M5 | 48 | SS |
|
||
|
||
---
|
||
|
||
## Tools Required for Assembly
|
||
|
||
- Torque wrench (M14 axle nuts: 35–40 N·m; M5: 4 N·m)
|
||
- M2.5 / M3 / M4 / M5 hex drivers
|
||
- Thread locker (Loctite 243 blue for all structural fasteners)
|
||
- Dial caliper — verify motor OD, axle flat before machining fork slot
|
||
|
||
---
|
||
|
||
## Estimated Masses
|
||
|
||
| Assembly | Est. mass |
|
||
|----------|-----------|
|
||
| Aluminium deck + ribs | ~1.1 kg |
|
||
| Motor forks (×2 Al) | ~0.4 kg |
|
||
| Motors (×2) | ~3.6 kg |
|
||
| Battery (6S 4Ah LiPo) | ~0.7 kg |
|
||
| Electronics (FC + Jetson + wiring) | ~0.5 kg |
|
||
| Bumpers + brackets | ~0.3 kg |
|
||
| Fasteners | ~0.2 kg |
|
||
| **Total estimate** | **~6.8 kg** |
|