salty ed1542ae11 feat: rewrite UWB firmware for DW1000 (all 3 boards)
Anchor (esp32/uwb_anchor):
- DW1000Ranging library (200m range, MODE_LONGDATA_RANGE_ACCURACY)
- Unique addresses per anchor (anchor0/anchor1 build envs)
- +RANGE output: anchor_id, tag_addr, range_mm, rssi
- ESP-NOW receiver: forwards tag packets + priority E-STOP to Jetson
- AT+ID? command

Tag with Display (esp32/uwb_tag):
- DW1000Ranging as tag, auto-discovers anchors
- SSD1306 OLED: big distance, per-anchor ranges, RSSI bars, link status
- ESP-NOW broadcast: range/heartbeat/estop packets
- E-Stop on GPIO 0 (BOOT button), 10Hz TX while held
- Display at 5Hz, ranging driven by DW1000Ranging.loop()

Shared:
- lib/DW1000/ extracted from mf_DW1000.zip (Makerfabs fork)
- lib_extra_dirs for PlatformIO to find local library
2026-03-14 12:30:26 -04:00

2610 lines
128 KiB
Plaintext

<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE eagle SYSTEM "eagle.dtd">
<eagle version="6.2">
<drawing>
<settings>
<setting alwaysvectorfont="no"/>
<setting verticaltext="up"/>
</settings>
<grid distance="0.1" unitdist="inch" unit="inch" style="lines" multiple="1" display="no" altdistance="0.01" altunitdist="inch" altunit="inch"/>
<layers>
<layer number="1" name="Top" color="4" fill="1" visible="no" active="no"/>
<layer number="16" name="Bottom" color="1" fill="1" visible="no" active="no"/>
<layer number="17" name="Pads" color="2" fill="1" visible="no" active="no"/>
<layer number="18" name="Vias" color="2" fill="1" visible="no" active="no"/>
<layer number="19" name="Unrouted" color="6" fill="1" visible="no" active="no"/>
<layer number="20" name="Dimension" color="15" fill="1" visible="no" active="no"/>
<layer number="21" name="tPlace" color="7" fill="1" visible="no" active="no"/>
<layer number="22" name="bPlace" color="7" fill="1" visible="no" active="no"/>
<layer number="23" name="tOrigins" color="15" fill="1" visible="no" active="no"/>
<layer number="24" name="bOrigins" color="15" fill="1" visible="no" active="no"/>
<layer number="25" name="tNames" color="7" fill="1" visible="no" active="no"/>
<layer number="26" name="bNames" color="7" fill="1" visible="no" active="no"/>
<layer number="27" name="tValues" color="7" fill="1" visible="no" active="no"/>
<layer number="28" name="bValues" color="7" fill="1" visible="no" active="no"/>
<layer number="29" name="tStop" color="7" fill="3" visible="no" active="no"/>
<layer number="30" name="bStop" color="7" fill="6" visible="no" active="no"/>
<layer number="31" name="tCream" color="7" fill="4" visible="no" active="no"/>
<layer number="32" name="bCream" color="7" fill="5" visible="no" active="no"/>
<layer number="33" name="tFinish" color="6" fill="3" visible="no" active="no"/>
<layer number="34" name="bFinish" color="6" fill="6" visible="no" active="no"/>
<layer number="35" name="tGlue" color="7" fill="4" visible="no" active="no"/>
<layer number="36" name="bGlue" color="7" fill="5" visible="no" active="no"/>
<layer number="37" name="tTest" color="7" fill="1" visible="no" active="no"/>
<layer number="38" name="bTest" color="7" fill="1" visible="no" active="no"/>
<layer number="39" name="tKeepout" color="4" fill="11" visible="no" active="no"/>
<layer number="40" name="bKeepout" color="1" fill="11" visible="no" active="no"/>
<layer number="41" name="tRestrict" color="4" fill="10" visible="no" active="no"/>
<layer number="42" name="bRestrict" color="1" fill="10" visible="no" active="no"/>
<layer number="43" name="vRestrict" color="2" fill="10" visible="no" active="no"/>
<layer number="44" name="Drills" color="7" fill="1" visible="no" active="no"/>
<layer number="45" name="Holes" color="7" fill="1" visible="no" active="no"/>
<layer number="46" name="Milling" color="3" fill="1" visible="no" active="no"/>
<layer number="47" name="Measures" color="7" fill="1" visible="no" active="no"/>
<layer number="48" name="Document" color="7" fill="1" visible="no" active="no"/>
<layer number="49" name="Reference" color="7" fill="1" visible="no" active="no"/>
<layer number="50" name="dxf" color="7" fill="1" visible="no" active="no"/>
<layer number="51" name="tDocu" color="7" fill="1" visible="no" active="no"/>
<layer number="52" name="bDocu" color="7" fill="1" visible="no" active="no"/>
<layer number="53" name="tGND_GNDA" color="7" fill="9" visible="no" active="no"/>
<layer number="54" name="bGND_GNDA" color="1" fill="9" visible="no" active="no"/>
<layer number="56" name="wert" color="7" fill="1" visible="no" active="no"/>
<layer number="91" name="Nets" color="2" fill="1" visible="yes" active="yes"/>
<layer number="92" name="Busses" color="1" fill="1" visible="yes" active="yes"/>
<layer number="93" name="Pins" color="2" fill="1" visible="no" active="yes"/>
<layer number="94" name="Symbols" color="4" fill="1" visible="yes" active="yes"/>
<layer number="95" name="Names" color="7" fill="1" visible="yes" active="yes"/>
<layer number="96" name="Values" color="7" fill="1" visible="yes" active="yes"/>
<layer number="97" name="Info" color="7" fill="1" visible="yes" active="yes"/>
<layer number="98" name="Guide" color="6" fill="1" visible="yes" active="yes"/>
<layer number="100" name="Muster" color="7" fill="1" visible="no" active="no"/>
<layer number="101" name="Patch_Top" color="12" fill="4" visible="no" active="yes"/>
<layer number="102" name="Vscore" color="7" fill="1" visible="no" active="yes"/>
<layer number="103" name="tMap" color="7" fill="1" visible="no" active="yes"/>
<layer number="104" name="Name" color="16" fill="1" visible="no" active="yes"/>
<layer number="105" name="tPlate" color="7" fill="1" visible="no" active="yes"/>
<layer number="106" name="bPlate" color="7" fill="1" visible="no" active="yes"/>
<layer number="107" name="Crop" color="7" fill="1" visible="no" active="yes"/>
<layer number="116" name="Patch_BOT" color="9" fill="4" visible="no" active="yes"/>
<layer number="121" name="_tsilk" color="7" fill="1" visible="no" active="yes"/>
<layer number="122" name="_bsilk" color="7" fill="1" visible="no" active="yes"/>
<layer number="125" name="_tNames" color="7" fill="1" visible="no" active="yes"/>
<layer number="144" name="Drill_legend" color="7" fill="1" visible="no" active="yes"/>
<layer number="151" name="HeatSink" color="7" fill="1" visible="no" active="yes"/>
<layer number="200" name="200bmp" color="1" fill="10" visible="no" active="yes"/>
<layer number="201" name="201bmp" color="2" fill="10" visible="no" active="yes"/>
<layer number="202" name="202bmp" color="3" fill="10" visible="no" active="yes"/>
<layer number="203" name="203bmp" color="4" fill="10" visible="no" active="yes"/>
<layer number="204" name="204bmp" color="5" fill="10" visible="no" active="yes"/>
<layer number="205" name="205bmp" color="6" fill="10" visible="no" active="yes"/>
<layer number="206" name="206bmp" color="7" fill="10" visible="no" active="yes"/>
<layer number="207" name="207bmp" color="8" fill="10" visible="no" active="yes"/>
<layer number="208" name="208bmp" color="9" fill="10" visible="no" active="yes"/>
<layer number="209" name="209bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="210" name="210bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="211" name="211bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="212" name="212bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="213" name="213bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="214" name="214bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="215" name="215bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="216" name="216bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="217" name="217bmp" color="18" fill="1" visible="no" active="no"/>
<layer number="218" name="218bmp" color="19" fill="1" visible="no" active="no"/>
<layer number="219" name="219bmp" color="20" fill="1" visible="no" active="no"/>
<layer number="220" name="220bmp" color="21" fill="1" visible="no" active="no"/>
<layer number="221" name="221bmp" color="22" fill="1" visible="no" active="no"/>
<layer number="222" name="222bmp" color="23" fill="1" visible="no" active="no"/>
<layer number="223" name="223bmp" color="24" fill="1" visible="no" active="no"/>
<layer number="224" name="224bmp" color="25" fill="1" visible="no" active="no"/>
<layer number="250" name="Descript" color="3" fill="1" visible="no" active="no"/>
<layer number="251" name="SMDround" color="12" fill="11" visible="no" active="no"/>
<layer number="254" name="cooling" color="7" fill="1" visible="no" active="yes"/>
</layers>
<schematic xreflabel="%F%N/%S.%C%R" xrefpart="/%S.%C%R">
<libraries>
<library name="SparkFun">
<description>&lt;h3&gt;SparkFun Electronics' preferred foot prints&lt;/h3&gt;
We've spent an enormous amount of time creating and checking these footprints and parts. If you enjoy using this library, please buy one of our products at www.sparkfun.com.
&lt;br&gt;&lt;br&gt;
&lt;b&gt;Licensing:&lt;/b&gt; CC v3.0 Share-Alike You are welcome to use this library for commercial purposes. For attribution, we ask that when you begin to sell your device using our footprint, you email us with a link to the product being sold. We want bragging rights that we helped (in a very small part) to create your 8th world wonder. We would like the opportunity to feature your device on our homepage.</description>
<packages>
<package name="SOT223">
<description>&lt;b&gt;SOT-223&lt;/b&gt;</description>
<wire x1="3.2766" y1="1.651" x2="3.2766" y2="-1.651" width="0.2032" layer="21"/>
<wire x1="3.2766" y1="-1.651" x2="-3.2766" y2="-1.651" width="0.2032" layer="21"/>
<wire x1="-3.2766" y1="-1.651" x2="-3.2766" y2="1.651" width="0.2032" layer="21"/>
<wire x1="-3.2766" y1="1.651" x2="3.2766" y2="1.651" width="0.2032" layer="21"/>
<smd name="1" x="-2.3114" y="-3.0988" dx="1.2192" dy="2.2352" layer="1"/>
<smd name="2" x="0" y="-3.0988" dx="1.2192" dy="2.2352" layer="1"/>
<smd name="3" x="2.3114" y="-3.0988" dx="1.2192" dy="2.2352" layer="1"/>
<smd name="4" x="0" y="3.099" dx="3.6" dy="2.2" layer="1"/>
<text x="-0.8255" y="4.5085" size="0.4064" layer="25">&gt;NAME</text>
<text x="-1.0795" y="-0.1905" size="0.4064" layer="27">&gt;VALUE</text>
<rectangle x1="-1.6002" y1="1.8034" x2="1.6002" y2="3.6576" layer="51"/>
<rectangle x1="-0.4318" y1="-3.6576" x2="0.4318" y2="-1.8034" layer="51"/>
<rectangle x1="-2.7432" y1="-3.6576" x2="-1.8796" y2="-1.8034" layer="51"/>
<rectangle x1="1.8796" y1="-3.6576" x2="2.7432" y2="-1.8034" layer="51"/>
<rectangle x1="-1.6002" y1="1.8034" x2="1.6002" y2="3.6576" layer="51"/>
<rectangle x1="-0.4318" y1="-3.6576" x2="0.4318" y2="-1.8034" layer="51"/>
<rectangle x1="-2.7432" y1="-3.6576" x2="-1.8796" y2="-1.8034" layer="51"/>
<rectangle x1="1.8796" y1="-3.6576" x2="2.7432" y2="-1.8034" layer="51"/>
</package>
<package name="EIA3216">
<wire x1="-1" y1="-1.2" x2="-2.5" y2="-1.2" width="0.2032" layer="21"/>
<wire x1="-2.5" y1="-1.2" x2="-2.5" y2="1.2" width="0.2032" layer="21"/>
<wire x1="-2.5" y1="1.2" x2="-1" y2="1.2" width="0.2032" layer="21"/>
<wire x1="1" y1="-1.2" x2="2.1" y2="-1.2" width="0.2032" layer="21"/>
<wire x1="2.1" y1="-1.2" x2="2.5" y2="-0.8" width="0.2032" layer="21"/>
<wire x1="2.5" y1="-0.8" x2="2.5" y2="0.8" width="0.2032" layer="21"/>
<wire x1="2.5" y1="0.8" x2="2.1" y2="1.2" width="0.2032" layer="21"/>
<wire x1="2.1" y1="1.2" x2="1" y2="1.2" width="0.2032" layer="21"/>
<wire x1="0.381" y1="1.016" x2="0.381" y2="-1.016" width="0.127" layer="21"/>
<smd name="C" x="-1.4" y="0" dx="1.6" dy="1.4" layer="1" rot="R90"/>
<smd name="A" x="1.4" y="0" dx="1.6" dy="1.4" layer="1" rot="R90"/>
<text x="-2.54" y="1.381" size="0.4064" layer="25">&gt;NAME</text>
<text x="0.408" y="1.332" size="0.4064" layer="27">&gt;VALUE</text>
</package>
<package name="EIA3528">
<wire x1="-0.9" y1="-1.6" x2="-2.6" y2="-1.6" width="0.2032" layer="21"/>
<wire x1="-2.6" y1="-1.6" x2="-2.6" y2="1.55" width="0.2032" layer="21"/>
<wire x1="-2.6" y1="1.55" x2="-0.9" y2="1.55" width="0.2032" layer="21"/>
<wire x1="1" y1="-1.55" x2="2.2" y2="-1.55" width="0.2032" layer="21"/>
<wire x1="2.2" y1="-1.55" x2="2.6" y2="-1.2" width="0.2032" layer="21"/>
<wire x1="2.6" y1="-1.2" x2="2.6" y2="1.25" width="0.2032" layer="21"/>
<wire x1="2.6" y1="1.25" x2="2.2" y2="1.55" width="0.2032" layer="21"/>
<wire x1="2.2" y1="1.55" x2="1" y2="1.55" width="0.2032" layer="21"/>
<wire x1="2.2" y1="1.55" x2="1" y2="1.55" width="0.2032" layer="21"/>
<wire x1="0.609" y1="1.311" x2="0.609" y2="-1.286" width="0.2032" layer="21" style="longdash"/>
<smd name="C" x="-1.65" y="0" dx="2.5" dy="1.2" layer="1" rot="R90"/>
<smd name="A" x="1.65" y="0" dx="2.5" dy="1.2" layer="1" rot="R90"/>
<text x="-2.27" y="-1.27" size="1.27" layer="25" rot="R90">&gt;NAME</text>
<text x="3.24" y="-1.37" size="1.27" layer="27" rot="R90">&gt;VALUE</text>
</package>
<package name="CPOL-RADIAL-100UF-25V">
<wire x1="-0.635" y1="1.27" x2="-1.905" y2="1.27" width="0.2032" layer="21"/>
<circle x="0" y="0" radius="3.25" width="0.2032" layer="21"/>
<pad name="2" x="-1.27" y="0" drill="0.7" diameter="1.651"/>
<pad name="1" x="1.27" y="0" drill="0.7" diameter="1.651" shape="square"/>
<text x="-1.905" y="-4.318" size="0.8128" layer="27">&gt;Value</text>
<text x="-0.762" y="1.651" size="0.4064" layer="25">&gt;Name</text>
</package>
<package name="CPOL-RADIAL-10UF-25V">
<wire x1="-0.762" y1="1.397" x2="-1.778" y2="1.397" width="0.2032" layer="21"/>
<circle x="0" y="0" radius="2.5" width="0.2032" layer="21"/>
<pad name="1" x="1.27" y="0" drill="0.7" diameter="1.651" shape="square"/>
<pad name="2" x="-1.27" y="0" drill="0.7" diameter="1.651"/>
<text x="-0.889" y="1.524" size="0.4064" layer="25">&gt;Name</text>
<text x="-1.905" y="-3.683" size="0.8128" layer="27">&gt;Value</text>
</package>
<package name="EIA7343">
<wire x1="-5" y1="2.5" x2="-2" y2="2.5" width="0.2032" layer="21"/>
<wire x1="-5" y1="2.5" x2="-5" y2="-2.5" width="0.2032" layer="21"/>
<wire x1="-5" y1="-2.5" x2="-2" y2="-2.5" width="0.2032" layer="21"/>
<wire x1="2" y1="2.5" x2="4" y2="2.5" width="0.2032" layer="21"/>
<wire x1="4" y1="2.5" x2="5" y2="1.5" width="0.2032" layer="21"/>
<wire x1="5" y1="1.5" x2="5" y2="-1.5" width="0.2032" layer="21"/>
<wire x1="5" y1="-1.5" x2="4" y2="-2.5" width="0.2032" layer="21"/>
<wire x1="4" y1="-2.5" x2="2" y2="-2.5" width="0.2032" layer="21"/>
<smd name="C" x="-3.17" y="0" dx="2.55" dy="2.7" layer="1" rot="R180"/>
<smd name="A" x="3.17" y="0" dx="2.55" dy="2.7" layer="1" rot="R180"/>
<text x="-1.27" y="1.27" size="0.4064" layer="25">&gt;Name</text>
<text x="-1.27" y="-1.27" size="0.4064" layer="27">&gt;Value</text>
</package>
<package name="PANASONIC_G">
<description>&lt;b&gt;Panasonic Aluminium Electrolytic Capacitor VS-Serie Package G&lt;/b&gt;</description>
<wire x1="-5.1" y1="5.1" x2="2.8" y2="5.1" width="0.1016" layer="51"/>
<wire x1="2.8" y1="5.1" x2="5.1" y2="2.8" width="0.1016" layer="51"/>
<wire x1="5.1" y1="2.8" x2="5.1" y2="-2.8" width="0.1016" layer="51"/>
<wire x1="5.1" y1="-2.8" x2="2.8" y2="-5.1" width="0.1016" layer="51"/>
<wire x1="2.8" y1="-5.1" x2="-5.1" y2="-5.1" width="0.1016" layer="51"/>
<wire x1="-5.1" y1="-5.1" x2="-5.1" y2="5.1" width="0.1016" layer="51"/>
<wire x1="-5.1" y1="1" x2="-5.1" y2="5.1" width="0.2032" layer="21"/>
<wire x1="-5.1" y1="5.1" x2="2.8" y2="5.1" width="0.2032" layer="21"/>
<wire x1="2.8" y1="5.1" x2="5.1" y2="2.8" width="0.2032" layer="21"/>
<wire x1="5.1" y1="2.8" x2="5.1" y2="1" width="0.2032" layer="21"/>
<wire x1="5.1" y1="-1" x2="5.1" y2="-2.8" width="0.2032" layer="21"/>
<wire x1="5.1" y1="-2.8" x2="2.8" y2="-5.1" width="0.2032" layer="21"/>
<wire x1="2.8" y1="-5.1" x2="-5.1" y2="-5.1" width="0.2032" layer="21"/>
<wire x1="-5.1" y1="-5.1" x2="-5.1" y2="-1" width="0.2032" layer="21"/>
<wire x1="-4.85" y1="-1" x2="4.85" y2="-1" width="0.2032" layer="21" curve="156.699401" cap="flat"/>
<wire x1="-4.85" y1="1" x2="4.85" y2="1" width="0.2032" layer="21" curve="-156.699401" cap="flat"/>
<wire x1="-3.25" y1="3.7" x2="-3.25" y2="-3.65" width="0.1016" layer="51"/>
<circle x="0" y="0" radius="4.95" width="0.1016" layer="51"/>
<smd name="-" x="-4.25" y="0" dx="3.9" dy="1.6" layer="1"/>
<smd name="+" x="4.25" y="0" dx="3.9" dy="1.6" layer="1"/>
<text x="-1.27" y="1.27" size="0.4064" layer="25">&gt;NAME</text>
<text x="-1.27" y="-2.54" size="0.4064" layer="27">&gt;VALUE</text>
<rectangle x1="-5.85" y1="-0.45" x2="-4.9" y2="0.45" layer="51"/>
<rectangle x1="4.9" y1="-0.45" x2="5.85" y2="0.45" layer="51"/>
<polygon width="0.1016" layer="51">
<vertex x="-3.3" y="3.6"/>
<vertex x="-4.05" y="2.75"/>
<vertex x="-4.65" y="1.55"/>
<vertex x="-4.85" y="0.45"/>
<vertex x="-4.85" y="-0.45"/>
<vertex x="-4.65" y="-1.55"/>
<vertex x="-4.05" y="-2.75"/>
<vertex x="-3.3" y="-3.6"/>
<vertex x="-3.3" y="3.55"/>
</polygon>
</package>
<package name="PANASONIC_E">
<description>&lt;b&gt;Panasonic Aluminium Electrolytic Capacitor VS-Serie Package E&lt;/b&gt;</description>
<wire x1="-4.1" y1="4.1" x2="1.8" y2="4.1" width="0.1016" layer="51"/>
<wire x1="1.8" y1="4.1" x2="4.1" y2="1.8" width="0.1016" layer="51"/>
<wire x1="4.1" y1="1.8" x2="4.1" y2="-1.8" width="0.1016" layer="51"/>
<wire x1="4.1" y1="-1.8" x2="1.8" y2="-4.1" width="0.1016" layer="51"/>
<wire x1="1.8" y1="-4.1" x2="-4.1" y2="-4.1" width="0.1016" layer="51"/>
<wire x1="-4.1" y1="-4.1" x2="-4.1" y2="4.1" width="0.1016" layer="51"/>
<wire x1="-4.1" y1="0.9" x2="-4.1" y2="4.1" width="0.2032" layer="21"/>
<wire x1="-4.1" y1="4.1" x2="1.8" y2="4.1" width="0.2032" layer="21"/>
<wire x1="1.8" y1="4.1" x2="4.1" y2="1.8" width="0.2032" layer="21"/>
<wire x1="4.1" y1="1.8" x2="4.1" y2="0.9" width="0.2032" layer="21"/>
<wire x1="4.1" y1="-0.9" x2="4.1" y2="-1.8" width="0.2032" layer="21"/>
<wire x1="4.1" y1="-1.8" x2="1.8" y2="-4.1" width="0.2032" layer="21"/>
<wire x1="1.8" y1="-4.1" x2="-4.1" y2="-4.1" width="0.2032" layer="21"/>
<wire x1="-4.1" y1="-4.1" x2="-4.1" y2="-0.9" width="0.2032" layer="21"/>
<wire x1="-2.2" y1="3.25" x2="-2.2" y2="-3.25" width="0.1016" layer="51"/>
<wire x1="-3.85" y1="0.9" x2="3.85" y2="0.9" width="0.2032" layer="21" curve="-153.684915" cap="flat"/>
<wire x1="-3.85" y1="-0.9" x2="3.85" y2="-0.9" width="0.2032" layer="21" curve="153.684915" cap="flat"/>
<circle x="0" y="0" radius="3.95" width="0.1016" layer="51"/>
<smd name="-" x="-3" y="0" dx="3.8" dy="1.4" layer="1"/>
<smd name="+" x="3" y="0" dx="3.8" dy="1.4" layer="1"/>
<text x="-1.27" y="1.27" size="0.4064" layer="25">&gt;NAME</text>
<text x="-1.27" y="-2.54" size="0.4064" layer="27">&gt;VALUE</text>
<rectangle x1="-4.5" y1="-0.35" x2="-3.8" y2="0.35" layer="51"/>
<rectangle x1="3.8" y1="-0.35" x2="4.5" y2="0.35" layer="51"/>
<polygon width="0.1016" layer="51">
<vertex x="-2.25" y="3.2"/>
<vertex x="-3" y="2.5"/>
<vertex x="-3.6" y="1.5"/>
<vertex x="-3.85" y="0.65"/>
<vertex x="-3.85" y="-0.65"/>
<vertex x="-3.55" y="-1.6"/>
<vertex x="-2.95" y="-2.55"/>
<vertex x="-2.25" y="-3.2"/>
<vertex x="-2.25" y="3.15"/>
</polygon>
</package>
<package name="PANASONIC_C">
<description>&lt;b&gt;Panasonic Aluminium Electrolytic Capacitor VS-Serie Package E&lt;/b&gt;</description>
<wire x1="-2.6" y1="2.45" x2="1.6" y2="2.45" width="0.2032" layer="21"/>
<wire x1="1.6" y1="2.45" x2="2.7" y2="1.35" width="0.2032" layer="21"/>
<wire x1="2.7" y1="-1.75" x2="1.6" y2="-2.85" width="0.2032" layer="21"/>
<wire x1="1.6" y1="-2.85" x2="-2.6" y2="-2.85" width="0.2032" layer="21"/>
<wire x1="-2.6" y1="2.45" x2="1.6" y2="2.45" width="0.1016" layer="51"/>
<wire x1="1.6" y1="2.45" x2="2.7" y2="1.35" width="0.1016" layer="51"/>
<wire x1="2.7" y1="-1.75" x2="1.6" y2="-2.85" width="0.1016" layer="51"/>
<wire x1="1.6" y1="-2.85" x2="-2.6" y2="-2.85" width="0.1016" layer="51"/>
<wire x1="-2.6" y1="2.45" x2="-2.6" y2="0.35" width="0.2032" layer="21"/>
<wire x1="-2.6" y1="-2.85" x2="-2.6" y2="-0.75" width="0.2032" layer="21"/>
<wire x1="2.7" y1="1.35" x2="2.7" y2="0.35" width="0.2032" layer="21"/>
<wire x1="2.7" y1="-1.75" x2="2.7" y2="-0.7" width="0.2032" layer="21"/>
<wire x1="-2.6" y1="2.45" x2="-2.6" y2="-2.85" width="0.1016" layer="51"/>
<wire x1="2.7" y1="1.35" x2="2.7" y2="-1.75" width="0.1016" layer="51"/>
<wire x1="-2.4" y1="0.35" x2="2.45" y2="0.3" width="0.2032" layer="21" curve="-156.699401"/>
<wire x1="2.5" y1="-0.7" x2="-2.4" y2="-0.75" width="0.2032" layer="21" curve="-154.694887"/>
<circle x="0.05" y="-0.2" radius="2.5004" width="0.1016" layer="51"/>
<smd name="-" x="-1.8" y="-0.2" dx="2.2" dy="0.65" layer="1"/>
<smd name="+" x="1.9" y="-0.2" dx="2.2" dy="0.65" layer="1"/>
<text x="-2.6" y="2.7" size="0.4064" layer="25">&gt;NAME</text>
<text x="-2.6" y="-3.45" size="0.4064" layer="27">&gt;VALUE</text>
</package>
<package name="NIPPON_F80">
<wire x1="-3.3" y1="3.3" x2="1.7" y2="3.3" width="0.2032" layer="21"/>
<wire x1="1.7" y1="3.3" x2="3.3" y2="2" width="0.2032" layer="21"/>
<wire x1="3.3" y1="-2" x2="1.7" y2="-3.3" width="0.2032" layer="21"/>
<wire x1="1.7" y1="-3.3" x2="-3.3" y2="-3.3" width="0.2032" layer="21"/>
<wire x1="-3.3" y1="3.3" x2="1.7" y2="3.3" width="0.1016" layer="51"/>
<wire x1="1.7" y1="3.3" x2="3.3" y2="2" width="0.1016" layer="51"/>
<wire x1="3.3" y1="-2" x2="1.7" y2="-3.3" width="0.1016" layer="51"/>
<wire x1="1.7" y1="-3.3" x2="-3.3" y2="-3.3" width="0.1016" layer="51"/>
<wire x1="-3.3" y1="3.3" x2="-3.3" y2="0.685" width="0.2032" layer="21"/>
<wire x1="-3.3" y1="-3.3" x2="-3.3" y2="-0.685" width="0.2032" layer="21"/>
<wire x1="3.3" y1="2" x2="3.3" y2="0.685" width="0.2032" layer="21"/>
<wire x1="3.3" y1="-2" x2="3.3" y2="-0.685" width="0.2032" layer="21"/>
<wire x1="-3.3" y1="3.3" x2="-3.3" y2="-3.3" width="0.1016" layer="51"/>
<wire x1="3.3" y1="2" x2="3.3" y2="-2" width="0.1016" layer="51"/>
<wire x1="-3.1" y1="0.685" x2="3.1" y2="0.685" width="0.2032" layer="21" curve="-156.500033"/>
<wire x1="3.1" y1="-0.685" x2="-3.1" y2="-0.685" width="0.2032" layer="21" curve="-154.748326"/>
<circle x="0" y="0" radius="3.15" width="0.1016" layer="51"/>
<smd name="-" x="-2.4" y="0" dx="2.95" dy="1" layer="1"/>
<smd name="+" x="2.4" y="0" dx="2.95" dy="1" layer="1"/>
<text x="-3.2" y="3.5" size="0.4064" layer="25">&gt;NAME</text>
<text x="-3.2" y="-3.85" size="0.4064" layer="27">&gt;VALUE</text>
</package>
<package name="PANASONIC_D">
<wire x1="-3.25" y1="3.25" x2="1.55" y2="3.25" width="0.1016" layer="51"/>
<wire x1="1.55" y1="3.25" x2="3.25" y2="1.55" width="0.1016" layer="51"/>
<wire x1="3.25" y1="1.55" x2="3.25" y2="-1.55" width="0.1016" layer="51"/>
<wire x1="3.25" y1="-1.55" x2="1.55" y2="-3.25" width="0.1016" layer="51"/>
<wire x1="1.55" y1="-3.25" x2="-3.25" y2="-3.25" width="0.1016" layer="51"/>
<wire x1="-3.25" y1="-3.25" x2="-3.25" y2="3.25" width="0.1016" layer="51"/>
<wire x1="-3.25" y1="0.95" x2="-3.25" y2="3.25" width="0.1016" layer="21"/>
<wire x1="-3.25" y1="3.25" x2="1.55" y2="3.25" width="0.1016" layer="21"/>
<wire x1="1.55" y1="3.25" x2="3.25" y2="1.55" width="0.1016" layer="21"/>
<wire x1="3.25" y1="1.55" x2="3.25" y2="0.95" width="0.1016" layer="21"/>
<wire x1="3.25" y1="-0.95" x2="3.25" y2="-1.55" width="0.1016" layer="21"/>
<wire x1="3.25" y1="-1.55" x2="1.55" y2="-3.25" width="0.1016" layer="21"/>
<wire x1="1.55" y1="-3.25" x2="-3.25" y2="-3.25" width="0.1016" layer="21"/>
<wire x1="-3.25" y1="-3.25" x2="-3.25" y2="-0.95" width="0.1016" layer="21"/>
<wire x1="2.95" y1="0.95" x2="-2.95" y2="0.95" width="0.1016" layer="21" curve="144.299363"/>
<wire x1="-2.95" y1="-0.95" x2="2.95" y2="-0.95" width="0.1016" layer="21" curve="144.299363"/>
<wire x1="-2.1" y1="2.25" x2="-2.1" y2="-2.2" width="0.1016" layer="51"/>
<circle x="0" y="0" radius="3.1" width="0.1016" layer="51"/>
<smd name="+" x="2.4" y="0" dx="3" dy="1.4" layer="1"/>
<smd name="-" x="-2.4" y="0" dx="3" dy="1.4" layer="1"/>
<text x="-1.75" y="1" size="1.016" layer="25">&gt;NAME</text>
<text x="-1.75" y="-1.975" size="1.016" layer="27">&gt;VALUE</text>
<rectangle x1="-3.65" y1="-0.35" x2="-3.05" y2="0.35" layer="51"/>
<rectangle x1="3.05" y1="-0.35" x2="3.65" y2="0.35" layer="51"/>
<polygon width="0.1016" layer="51">
<vertex x="-2.15" y="2.15"/>
<vertex x="-2.6" y="1.6"/>
<vertex x="-2.9" y="0.9"/>
<vertex x="-3.05" y="0"/>
<vertex x="-2.9" y="-0.95"/>
<vertex x="-2.55" y="-1.65"/>
<vertex x="-2.15" y="-2.15"/>
<vertex x="-2.15" y="2.1"/>
</polygon>
</package>
<package name="CPOL-RADIAL-1000UF-63V">
<wire x1="-3.175" y1="1.905" x2="-4.445" y2="1.905" width="0.2032" layer="21"/>
<circle x="0" y="0" radius="8.001" width="0.2032" layer="21"/>
<pad name="2" x="-3.81" y="0" drill="1.016" diameter="1.6764"/>
